What Is Eka Chemicals Cleaning Up In Columbus, Ms?
The information contained in this report is obtained from MDEQ'south enSite (electronic environmental Site Information System) System used past the Part of Pollution Control's Air Division, Environmental Permits Partitioning and Environmental Compliance and Enforcement Sectionalization, and the Office of Geology's Mining and Reclamation Division. The purpose of the organization is to support permitting and compliance activities of the Department of Environmental Quality. Regulatory programs that are supported by this database are the Surface H2o National Pollutant Discharge Emptying System (NPDES) Program; the Air Title V, Construction and Operating Programs; the Solid and Chancy Waste material Programs; Geology Surface Mining and Reclamation Division; and the Waste Tire Program (the UST programme is currently not supported). There are other regulatory programs within the Section that exercise not currently utilize this database including programs managed by the Office of State and Water, and the Full Maximum Daily Load (TMDL) Program. For Additional Information about Permits at Public Discover follow this link.
Nouryon Lurid and Performance Chemicals LLC
General Information
| AI ID | Branch | SIC | Canton | Basin | Commencement | Cease |
| 4950 | Air 1 Haz Waste Stormwater 401 H2o 1 | 2819, 2879 | Lowndes | Tombigbee River | 01/01/1983 |
Physical and Mailing Address
| Concrete Address (Primary) | Mailing Address |
| 4374 Nashville Ferry Road East Columbus, MS 39702 | 4374 Nashville Ferry Road Due east Columbus, MS 39702 |
Permits and Alternating/Historic AI Identifiers
| Alt ID | Alt Name | Alt Blazon | Start Date | End Appointment |
| 168000005 | Eka Chemicals, Inc. | Air-Construction | 08/04/1999 | |
| 168000005 | Eka Chemicals, Inc. | Air-Structure | 02/xiii/2007 | |
| 4950 | Occidental Chemical Corporation | Air-Notification | 12/04/2017 | |
| 168000005 | Eka Chemicals, Inc. | Air-Title 5 Operating | 01/24/2000 | 01/01/2005 |
| 168000005 | Eka Chemicals, Inc. | Air-Title Five Operating | 08/30/2007 | 07/31/2012 |
| 168000005 | Eka Chemicals Inc | Air-Title 5 Operating | 06/27/2013 | 06/03/2015 |
| 168000005 | Akzo Nobel Pulp and Functioning Chemicals Inc | Air-Championship V Operating | 06/03/2015 | 05/31/2018 |
| 168000005 | Nouryon Pulp and Performance Chemicals LLC | Air-Title V Operating | 06/04/2019 | 05/31/2024 |
| MSR001669 | Eka Chemicals, Inc. | GP-Baseline | 06/xv/2004 | 01/12/2006 |
| MSR001669 | Eka Chemicals, Inc. | GP-Baseline | 01/12/2006 | 01/12/2011 |
| MSR001669 | Eka Chemicals, Inc. | GP-Baseline | 01/12/2011 | 06/03/2015 |
| MSR001669 | Akzo Nobel Pulp and Performance Chemicals Inc | GP-Baseline | 06/03/2015 | 03/01/2016 |
| MSR001669 | Akzo Nobel Pulp and Operation Chemicals, Inc. | GP-Baseline | 03/01/2016 | 10/31/2020 |
| MSR001669 | Nouryon Pulp and Functioning Chemicals LLC | GP-Baseline | 12/13/2021 | 11/thirty/2025 |
| MSR100500 | Eka Chemicals, Inc. | GP-Structure | 08/09/1995 | 06/26/1996 |
| MSD980709646 | Eka Chemicals, Inc. | Chancy Waste-EPA ID | 01/01/1993 | 07/xiii/2015 |
| MSR000103416 | EkO Peroxide LLC | Chancy Waste-EPA ID | 02/07/2007 | |
| MSD980709646 | Akzo Nobel Pulp and Operation Chemicals Inc | Hazardous Waste matter-EPA ID | 07/thirteen/2015 | |
| MS0040215 | Eka Chemicals, Inc. | Water-NPDES | 01/09/1996 | 01/08/2001 |
| MS0040215 | Eka Chemicals, Inc. | Water-NPDES | ten/25/2000 | 09/30/2005 |
| MS0040215 | Eka Chemicals, Inc. | H2o-NPDES | 10/31/2005 | 09/30/2010 |
| MS0040215 | Eka Chemicals Inc | Water-NPDES | 12/ten/2010 | 06/03/2015 |
| MS0040215 | Akzo Nobel Pulp and Performance Chemicals Inc | Water-NPDES | 06/03/2015 | 11/30/2015 |
| MS0040215 | Nouryon Pulp and Performance Chemicals LLC | Water-NPDES | ten/21/2019 | 09/30/2024 |
Function of Pollution Control Contacts
| Proper noun | Consignment | Telephone Number |
| Hardy, Tyler | Role of Pollution Control Air Compliance Director | (601) 961-5685 |
| McNamara, Joe | Office of Pollution Control Air Compliance Staff | (601) 961-5084 |
| Bland, Jeffrey | Office of Pollution Control Air Allow Director | (601) 961-5112 |
| Sandifer, Audra | Office of Pollution Control Air Permit Staff | (601) 961-5673 |
| Caron, Krista | Office of Pollution Control Hazardous Waste material Manager | (601) 961-5719 |
| Justice, Bradley | Role of Pollution Command Hazardous Waste material Staff | (601) 961-5064 |
| Beasley, Sara | Office of Pollution Command Stormwater Compliance Director | (601) 961-5283 |
| Beasley, Sara | Function of Pollution Control Stormwater Compliance Staff | (601) 961-5283 |
| Beasley, Danny | Office of Pollution Control Water Compliance Manager | (601) 961-5356 |
| Watkins, Ashley | Office of Pollution Control Water Compliance Staff | (601) 961-5168 |
| Tomkins, Tracy | Office of Pollution Control Water Permit Manager | (601) 961-5622 |
| Patel, Samar | Part of Pollution Command Water Let Staff | (601) 961-5331 |
Active Permits Available Online
| Permit Type | Let Number | Issue Date | Let Document |
| Air - Title V Renewal | 1680-00005 | 06/04/2019 | |
| Water - NPDES Renewal | MS0040215 | x/21/2019 | |
Active Coverages Available Online
| Permit Blazon | Permit Number | Event Date | Permit Certificate |
| General Allow - Baseline Recoverage | MSR001669 | 12/xiii/2021 | |
Current Status of Individual Permit Applications
| Plan | Permit Type | Let Number | Status Appointment | Status Desc. |
| Air | Construction Permit Modification | 1680-00005 | 01/04/2011 | Let Issued |
| Air | Championship V Modification | 1680-00005 | 01/28/2022 | Application Withdrawn |
| Water | NPDES Renewal | MS0040215 | 10/21/2019 | Permit Issued |
Current Status of Full general Permit Applications
| Program | Permit Type | Permit Number | Status Date | Status Desc. | |
| Full general Allow | Baseline Recoverage | MSR001669 | 12/13/2021 | Coverage Terminated | |
| General Permit | Construction Coverage | MSR100500 | 08/09/1995 | Coverage Issued |
« enSearch Online - Home
Disclaimer: The information constitute in enSearch Online is for advisory purposes merely. While the Department makes reasonable efforts to maintain the data accurately and in a timely manner, enSearch Online is not a legal substitute for the official administrative files of the Department and will from time to fourth dimension contain information that is non as complete equally the data contained in the full administrative file of the bureau. Additionally, typographical errors may occur in the transcription of written or typed information into the enSearch Online database; therefore, care should exist taken to confirm the data in the database with information in the agency'southward administrative files. If any conflict exists between information contained in the enSearch Online database and the official administrative files of the Section, the official administrative files of the Department should be considered the official record. Nor is the posting of information on enSearch Online intended to replace the traditional methods of publishing public notice of certain documents equally required by State and Federal statutes and/or regulations. EnSearch Online is intended to enhance the public'southward access to bones bureau information. If you wish to review the official public records of the Department, y'all should contact the Public Records Officer of the Department at :
attn:Public Records Officeholder,
Mississippi Department of Environmental Quality
PO Box 2261,
Jackson, MS 39225-2261,
Phone Number (601) 961-5758 or
(601) 961-5171,
Fax Number (601) 354-6356.
Source: https://opcgis.deq.state.ms.us/ensearchonline/ai_info.aspx?ai=4950
Posted by: gentryshom1981.blogspot.com

0 Response to "What Is Eka Chemicals Cleaning Up In Columbus, Ms?"
Post a Comment